Names |
Birth |
Christened |
Died |
Buried |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||||
| AnnC,P | born 1590, Horton, Oxfordshire, England | |||
| AnneC,P | ||||
| DorothyS,S,C | ||||
| ElizaC | born 1820, NJ | |||
| ElizabethP | born County Artrim, Ireland | died 25 Feb 1775 | ||
| ElizabethC | ||||
| IsabelC | ||||
| MarindaP | ||||
| MaryC,P | ||||
| Nancy M.C,P | born 1857 | |||
| VerlaS,S,C | ||||
| ADAMS | ||||
| AlexanderC | born 25 Apr 1774, Paradise Farms, Redstone Twp., Fayette County, PA. | died 9 Nov 1825 | ||
| AlexanderC | born 12 Oct 1834, Adams County, Ohio | died 16 May 1903 | ||
| Aron B.C | born 1848 | |||
| ChambersC | born 8 Feb 1840, Adams Co., Ohio | died 11 Oct 1927, Garden Plain, Whiteside Co., Illinios | ||
| Cyrus B.P | ||||
| Daniel S.C | born 1 Feb 1842, Adams Co., Ohio | |||
| David ClintonC | born 19 Sep 1791, Fayette Co, PA | |||
| DianaC,C | born 17 Jan 1847, Sandy Springs, Adams Co., Ohio | |||
| ElamoreC | born 1778, Paradise Farms, Redstone Twp., Fayette County, PA. | |||
| Elijah Dr.C | born 1806, Paint Creek, Scioto Twp., Ross County, Ohio | died 17 Aug 1850, Lockport, Brady Twp., Williams County, Ohio | ||
| ElizaC | born 1799, Paint Creek, Scioto Twp., Ross County, Ohio | died Winsconsion | ||
| ElizabethC | born 1782, Chillicothe, Ohio | |||
| ElizabethC | born 1 Nov 1793, Fayette County, Pennsylvaina | |||
| ElizabethC | born 1850 | |||
| Ella C.C | ||||
| Emily SusanC | born 22 Apr 1820, Sandy Springs, Adams Co., Ohio | died 1887 | ||
| Henry H.C | born 6 Aug 1787, Fayette County, Pennsylvania | |||
| Issac HarveyC | born 3 May 1801, Paint Creek, Scioto Twp., Ross County, Ohio | died 15 Jul 1882 | ||
| JamesC | ||||
| JamesC | born 1 Jan 1837, Adams Co., Ohio | |||
| JamesC | born 1804, Paint Creek, Scioto Twp., Ross County, Ohio | died 1827, Wayne County, Ohio | ||
| James HarveyC | born 18 Jun 1816, Adams Co., Ohio | died 20 Oct 1881, Enroute To California | ||
| James Rev.C | born 1766, Paradise Farms, Redstone Twp., Fayette County, PA. | died 1826, Ohio? | ||
| James W.C | born 1850 | |||
| James WilliamsS,C,P | born 16 Dec 1811, Rome, Adams Co., Ohio | died 16 Jul 1873 | bur. Jul 1873, Sandy Springs, Adams Co., Ohio | |
| JohnP | born Abt 1672, County Artrim, Ireland | died 12 Jul 1753, Bedminster Twp, Somerset, New Jersey | bur. Lamington Church Cemetery, Bedminster, Somerset, New Jersey | |
| John G. V.C | born 18 Feb 1831, Adams Co., Ohio | |||
| John Jr.C | born 26 Mar 1799, Fayette County, Pennsylvania | died 2 Jun 1829 | bur. Sandy Springs, Adams Co., Ohio | |
| John QuincyS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Jul 1765-1766, Paradise Farm, Redstone Twp., Fayette Co., PA. | died 2 Jun 1828-1829, Sandy Springs, Adams Co., Ohio | bur. Jun 1829, Sandy Springs, Green Township, Adams Co., Ohio | |
| John Quincy Sr.C | born 7 Nov 1829, Adams Co., Ohio | died 13 May 1902, Lawn Ridge, Scotland Co., Missouri | bur. Lawn Ridge Cemetery, Scotland Co., MO | |
| JoshuaC | born 1842, Rome, Adams Co., Ohio | |||
| Julia AnnC,C | born 24 Aug 1814, Adams Hill, Adams Co., Ohio | died 24 May 1884, Saguache, Saguache, Colorado | ||
| LewisC | born 2 Sep 1828, Adams Co., Ohio | |||
| LoryC,C | ||||
| LucindaC | born 29 Jan 1830, Adams Co., Ohio | |||
| LydiaC | born 1780, Chillicothe, Ohio | |||
| MacdaleC | ||||
| MargaretC | born 1772, Paradise Farms, Redstone Twp., Fayette County, PA. | died KY? | ||
| MargaretC | ||||
| Margaret HeathC | born 4 Jun 1812 | died 1915 | ||
| Maria Sarah LucindaC | born 9 Jul 1810, Paint Creek, Scioto Twp., Ross County, Ohio | died 18 Jun 1880, Wea Twp., Tippecanoe County, In. | ||
| MaryC,P,P,P,P,P,P | born 9 Apr 1769, Paradise Farms, Redstone Twp., Fayette County, PA. | died 9 Apr 1835, Sandy Springs, Green Twp., Adams County, Ohio | bur. Apr 1835, Sandy Springs Cemetery, Green Twp., Adams County, Ohio | |
| MaryC | born 1844 | |||
| Mary B.C,P,P,P,P,P,P | born 3 Feb 1801, Fulton, Hamilton Co., Ohio | died 8 May 1885 | ||
| Mary BairdC | born 15 Mar 1797 | died 2 Sep 1866 | ||
| Mary Jane B.C | born 4 Apr 1818, Sandy Springs, Adams Co., Ohio | died 24 Jul 1840 | ||
| Mary S.C | born 1851 | |||
| MatthewC | ||||
| Michael Allen T.S,C | born 16 Dec 1826, Sandy Springs, Adams Co., Ohio | died 13 May 1906, Lee County, Iowa | ||
| MosesC | born 1839, Adams Co., Ohio | |||
| Moses BairdC | born 15 Nov 1806, Roam, Adams Co., Ohio | died Abt 1890, Vanceburg, Kentucky | ||
| Moses Newton Rev.C,C | born 14 Feb 1822, Rockville, Adams Co., Ohio | chr. 22 Feb 1822, Sandy Springs, Adams Co., Ohio | died 23 Jul 1902, Buffalo Surgical Institute, Buffalo, , NY. | bur. 28 Jul 1902, St. Paul, , Minnesota |
| NancyC | born 1776, Paradise Farms, Redstone Twp., Fayette County, PA. | |||
| NelleC | died 12 Jan 1947 | |||
| Patience AnnC | born 4 Jan 1817, Paint Creek, Scioto Twp., Ross County, Ohio | died 17 Sep 1892 | ||
| Rebeccah ElizabethC | born 11 Jul 1823, Sandy Springs, Adams Co., Ohio | died 17 Aug 1823 | ||
| RobertC,P,P,P,P,P,P | born 1768, Paradise Farms, Redstone Twp., Fayette County, PA. | died 24 Sep 1817, Paint Creek, Scioto Twp., Ross County, Ohio | bur. 1817, Scioto Twp., Ross County, Ohio | |
| RobertS,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Jul 1788-1789, Fayette Co, PA | died 16 Jul 1845, Sandy Springs, Adams Co., Ohio | bur. Presbyterian Cem, Sandy Springs, Adam, Ohio | |
| Robert CC | born 1848 | |||
| Robert ClintonC | born 18 Dec 1832, Adams Co., Ohio | died 4 Sep 1878 | ||
| Robert I Sr.S,C,P,P,P,P,P,P,P,P,P | born Abt 1742, Somerset Co., NJ | died 19 Aug 1806, Paradise Farm, Redstone Twp., Fayette Co., PA. | bur. Abt 1806, Redstone Twp., Fayette Co., PA. | |
| Robert J. | born 1806, Paint Creek, Scioto Twp., Ross County, Ohio | died In Youth | ||
| Samuel G.C,P,P | born 1716, Bedminster, Sumerset, NJ | died Westmoreland, Fayette, Pennsylvania | ||
| Sarsh ArtemasS,C | born 20 May 1837, Adams Co., Ohio | died 11 Oct 1902 | ||
| SophiaC | born 10 Dec 1797, Fayette County, Pennsylvania | |||
| Sophia EnglandC | ||||
| Susan | born 29 Jul 1834, Adams Co., Ohio | |||
| SusannahC,C,P,P | born 25 Jan 1809, Rome, Adams Co. Ohio | died 1 Nov 1893, Blanchard, Page Co., Iowa | ||
| Thomas C.C | born 1845 | |||
| Unnamed InfantC | born 1814-1816, Paint Creek, Scioto Twp., Ross County, Ohio | died Paint Creek, Scioto Twp., Ross County, Ohio | ||
| Vaughn Josish "Van J"C | born 25 Jan 1804, Paint Creek, Scioto Twp., Ross County, Ohio | died 19 Apr 1871 | ||
| WilliamC | ||||
| William AlphiusC | born 22 Aug 1802, Adams Co., Ohio | |||
| William HC | born 1839 | |||
| William Henry HarrisonC | born 4 Nov 1824, Sandy Springs, Adams Co., Ohio | died 11 Apr 1903 | bur. Lawn Ridge, Scotland Co., Missouri | |
| AESCHLIMANN | ||||
| AaronC | born 1972 | |||
| ALBRIGHT | ||||
| SherryS,C | ||||
| ALLEN | ||||
| JaneC | born 5 Apr 1772, Chillicothe, Ohio | |||
| ANDERSON | ||||
| Harry E.C | ||||
| PaulineC | ||||
| AUXIER | ||||
| MichaelP | ||||
| NancyS,C,C,P,P,P,P,P,P,P,P,P | born 1793, Kentucky Or Adams Co., Ohio | died 6 Jan 1895, Scotland, Missouri | bur. Lawn Ridge Cemetery, Scotland Co., MO | |
| BAGGETT | ||||
| BillS | ||||
| BAIRD | ||||
| AlexanderC | born 1792, Sandy Springs, Green Twp., Adams County, Ohio | |||
| Chambers | born 25 Jul 1811 | died 20 Mar 1887 | ||
| Elizabeth (Betsey)S,C,C,P,P,P | born 1794, Sandy Springs, Adams Co., Ohio | died 21 Jun 1823, Sandy Springs, Adams Co., Ohio | bur. 26 Jun 1823, Adams Cemetery, Isacc Parr Farm, Sandy Springs, Adams, Ohio | |
| Harriet AmandaC | born 1809, Sandy Springs, Green Twp., Adams County, Ohio | died 1872, Luzerne Twp., Fayette County, PA. ? | ||
| Harvey Brown | born 1807 | died 12 Apr 1847 | ||
| James Adams | born 25 Jul 1801 | died 6 Sep 1840 | ||
| John HeathC | born 5 Jun 1803, Sandy Springs, Green Twp., Adams County, Ohio | died 12 Sep 1866, Sandy Springs, Green Twp., Adams County, Ohio | bur. Sep 1866, Sandy Springs, Green Twp., Adams County, Ohio | |
| Joseph Calvin Vance | born 8 May 1805 | died 1 Jan 1889 | ||
| MargaretC | born 1791, Sandy Springs, Green Twp., Adams County, Ohio | died 13 Nov 1818, Adams County, Ohio | ||
| Mary (Polly) | born 1796, Sandy Springs, Green Twp., Adams County, Ohio | |||
| MosesC,P,P,P,P,P,P | born 3 Jan 1762, Buck County, Pennsylvania | died 27 Nov 1841, Sandy Springs, Green Twp., Adams County, Ohio | bur. Nov 1841, Sandy Springs, Green Twp., Adams County, Ohio | |
| Moses NewtonC | born 1799, Sandy Springs, Green Twp., Adams County, Ohio | died 9 May 1835, Sandy Springs, Green Twp., Adams County, Ohio | bur. May 1835, Sandy Springs, Green Twp., Adams County, Ohio | |
| Robert | born 10 Dec 1788 | died 3 Feb 1872 | ||
| Susan A.C | born 1814, Adams County, Ohio | died 1887, Sandy Springs, Green Twp., Adams County, Ohio | bur. 1887, Sandy Springs, Green Twp., Adams County, Ohio | |
| BANKS | ||||
| A LivingC | ||||
| A Living | ||||
| A Living | ||||
| Albert ErieC | born 24 Jun 1894, Neeches, TX | died 13 Jun 1958 | ||
| Clement WesleyP | born 1837 | |||
| Ethel Lee | ||||
| Frances LouiseC,P,P,P,P,P | born 18 Nov 1916, Phoenix, Maricopa County, Arizona | died Jan 1983 | ||
| Gwinn OlevaS,S,C | born 7 Aug 1914, Phoenix, Maricopa, AZ | died 7 Feb 1966, Inglewood, CA. | bur. 11 Feb 1966, Glendale, AZ - Memorial Ceme | |
| John AlbertS,C,P,P,P,P,P,P,P | born 15 Aug 1862, Navoo, Hanconk, IL. | died 18 Aug 1910, Phoenix, Maricopa, AZ | bur. 30 Aug 1910, Greenwood Mem Pk. Phoenix, Maricopa, Arizona | |
| Martha LeeC | born 11 May 1919, Phoenix, Maricopa, AZ | died 27 Jul 1920 | ||
| Mary KingS,S,S,C | ||||
| Nellie ByrdC | ||||
| Otis IreneC | born 4 Oct 1896, Jacksonville, TX. | died 13 Oct 1951 | ||
| Robert WesleyS,S,S,C,C,P,P,P,P,P | born 1 Nov 1888, Blackburn, Saline, MO | died 30 Jan 1960, Phoenix, Maricopa, AZ | bur. 2 Feb 1960, Greenwood Mem Pk. Phoenix, Maricopa, Arizona | |
| Robert Wesley Jr.C | born 3 May 1922, Globe, Gila County, Arizona | died 25 Oct 1966, Phoenix, Maricopa, AZ | ||
| RuthS,S,S,C | ||||
| VeraS,S,S,C | ||||
| BARKER | ||||
| ThomasC | ||||
| BARNHILL | ||||
| StephanieS,C | ||||
| BEACH | ||||
| StephenC | ||||
| BEAUCHAMP | ||||
| HannaS,S,C,C,P | born 20 Jan 1692, Sumerset County, Maryland | |||
| ThomasP,P,P | ||||
| BECKLEY | ||||
| MaryC,P | born 1629, Whitney, Oxfordshire, England | |||
| BETTY | ||||
| BetsyC | ||||
| BISHOP | ||||
| Betty LouC | born 7 Apr 1926 | |||
| FrankC | ||||
| Jackie KeithC | born 9 Jul 1935 | |||
| BLACKFORD | ||||
| Alma CicleyC | born 5 Aug 1900 | |||
| Charles Edgar | born 16 Nov 1902 | |||
| Harold | born Abt 1897 | |||
| Louis | born Abt 1908 | |||
| Luella | born 3 Mar 1895 | |||
| Spencer | born 18 Aug 1909 | |||
| Thomas MatthewS,C | born Abt 1870 | died Abt 1909 | ||
| William FrederickC | born 31 Aug 1898 | |||
| BLAKELY | ||||
| ElizabethS,C | born 1830, Ohio | |||
| BLEASE | ||||
| SusannaC,P | born 1596 | died 1651 | ||
| BOGUE | ||||
| Sarah AnnC,P | born 17 May 1829, Washington Co, Indiana | died 16 Jan 1916 | ||
| BRADSHAW | ||||
| EdwardC,P | born 1604 | died 1671 | ||
| ElizabethC,P,P | born 1660, Virginia | died 1720, Sumerset Co., Maryland | ||
| HenryC | born 1583 | |||
| Henry IC,P | born 1351 | died 1406 | ||
| JamesC,P | born 1475 | died 1515 | ||
| JohnC | born Abt 1583 | died 1659 | ||
| RapheC,P | born 1513 | died 1554 | ||
| Richard | born 1601 | |||
| RogerC,P,P | born 1553 | died 1634 | ||
| WilliamC,P | born 1440 | died 1558 | ||
| William HenryC,P | born 1639 | died 1685 | ||
| BRADSWAW | ||||
| Henry IIC,P | born 1401 | died 1443 | ||
| BRADY | ||||
| Amber LynnC | born 26 Oct 1976, Phoenix, Maricopa Co., Arizona | |||
| William CharlesC | born 25 Oct 1952, Phoenix, Maricopa Co., Arizona | |||
| BRAMSTEN | ||||
| BridgetC | born Boreham, Essex, England | |||
| BRIM | ||||
| Jennie EmmaC | ||||
| BROADBOOKS | ||||
| BirthaC,P,P | ||||
| EdwinP | born 1865, Attica, NY | died 1953, McPherson, KS. | ||
| BROHN | ||||
| UnknownC | ||||
| LouellaC | ||||
| BROUGHTON | ||||
| AnneC | ||||
| BruffS,S,C,C,P | born 10 Dec 1690, Stepney Parish, Somerset, Maryland | died 5 Jan 1749, Somerset County, Maryland | ||
| CharlesC | born 9 Feb 1747, Coventry Parish, Rahobeth, Somerset, MD. | died 1788, Nelson Co., Kentucky | ||
| Elizabeth ShainS,S,C,C | ||||
| JohnC,P,P | born 1660 | died 24 Mar 1721, Sumerset Co., Maryland | ||
| JohnC | ||||
| MaryS,S,C,C,P,P,P | born 14 Mar 1748, Coventry Parish, Rahobeth, Somerset, MD. | died Abt 1785, Fayette Co., PA. | ||
| RachelC | ||||
| Sarah | ||||
| William | ||||
| BROWN | ||||
| UnknownS,S,C | ||||
| BULLOCK | ||||
| CliffordC | born 30 Dec 1900 | |||
| BURRIS | ||||
| Delilah RiceP,P,P,P | born Rockingham County, Virginia | |||
| CALKIN | ||||
| George AddisonC | born Abt 1856 | |||
| Joel Sylvester Jr,C | born 22 Dec 1828 | died 25 Jun 1860, White Co, Illinois | bur. Mt. Pleasant Cem. Burnt Prairie Twp. | |
| CARLSON | ||||
| AugustP | ||||
| Fred RollinC,C,P | born 27 Sep 1904, Irving, Kansas | died 5 Mar 1985, Marion, Kansas | ||
| Mary JaneC,C,P,P | born 25 Oct 1932, Marysville, Kansas | |||
| CARROLL | ||||
| JewellP | ||||
| CATES | ||||
| JamesS,S,C | ||||
| CHAMBERS | ||||
| AnnaC | born 1850 | |||
| ElizabethS,C,P,P,P,P,P,P,P,P,P | born 1744, Paradise Farm, Redstone Twp., Fayette Co., PA. | died 15 Apr 1809, Paradise Farm, Redstone Twp., Fayette Co., PA. | ||
| CHANDLER | ||||
| Carol LouiseC | born 1949 | |||
| Ralph Nelson | born 15 Jun 1952 | |||
| Steven Carl | born 5 Jan 1955 | |||
| William PaulC | ||||
| William PaulC | born 9 Nov 1950 | |||
| CHETHAM | ||||
| CatherineP | born 1325 | |||
| CHRISTOPHER | ||||
| AmeliaP | ||||
| CLARKE | ||||
| Fred C.C | ||||
| CLAYBAUGH | ||||
| WilliamC | ||||
| CLAYTON | ||||
| CharlotteC,P,P,P,P | born Abt 1808, Virginia | |||
| CLOVILLE | ||||
| PriscillaC,P | ||||
| COLBY | ||||
| DollyS,S,C | ||||
| COLLINS | ||||
| NaominP | ||||
| COLVIN | ||||
| Levi B.C | ||||
| LewisC | ||||
| Sarah (Sally)C | born 5 Aug 1808, Roam, Adams Co., Ohio | died 10 May 1883, Sandy Springs, Adams Co., Ohio | bur. Moses Adams Cemetery, Sandy Springs, Adams, Ohio | |
| COMPTON | ||||
| Catherine (Cathy) MaryC,C,C,P,P,P | born 19 Sep 1949, NV. | |||
| Curtis CollerC | ||||
| Curtis CookS,C,P | ||||
| COX | ||||
| SophroniaS,C | born 22 Sep 1866 | died 26 Feb 1902 | bur. 27 Feb 1902, Centerville Cem, White Co, Illinois | |
| CROWDER | ||||
| SarahC,P | born 1827 | |||
| DANIELS | ||||
| RosemarieC | born 25 Dec 1927 | |||
| DARLINGTON | ||||
| John MeredithC | ||||
| DAVIS | ||||
| Carol LeeC | ||||
| Clarence ClintonC,P | ||||
| GerldineC | ||||
| Madelin | ||||
| DE BRADSHAW | ||||
| RafeP | born 1325 | |||
| DENNIS | ||||
| Alvarda (Anne)C | born 14 Oct 1899 | died After 1965 | ||
| Eli HarvyC | born 21 Mar 1854 | |||
| ElvaC | born 2 Oct 1891 | |||
| George W.C,C,P,P,P,P,P,P,P | born 21 Apr 1859 | died 7 Nov 1931, Bigelow, Kansas | ||
| Georgie MayC | born 1 May 1901, Bigelow, Kansas | died After 1968 | ||
| James H.C | born 9 Apr 1858 | |||
| JesseC,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jul 2001 with Legacy 3.0 from Millennia