| DENNIS | ||||
| Jesse EliC | born 19 Jan 1888 | died 8 Mar 1936 | ||
| Marguerite GaleC,C,P | born 14 Dec 1906, Bigelow, Kansas | died 23 Jun 1968, Marion, Kansas | ||
| Mary JaneC | born 21 Jan 1862 | |||
| Mary MarindaC | born 12 Jan 1896 | died After 1973, Ocala, Florida | ||
| Sallie OpalC | born 30 Apr 1903, Bigelow, Kansas | died 1969, Wyoming | ||
| Sarah AnnC | born 12 Oct 1855 | |||
| Veasy | born 11 Jan 1852 | |||
| DESJARDIAN | ||||
| "Bea"C | ||||
| "Bop" | ||||
| EdS,S,C,P,P,P | ||||
| Ed Jr.C | ||||
| Ezilda EllenS,C,P | ||||
| DRAGEER | ||||
| ClydeC | ||||
| Glen A.C | born 15 Sep 1916 | |||
| DRAKE | ||||
| Aaron A.S,C | born 5 May 1825, East Walnut Hills, Hamilton Co., Ohio | |||
| WilliamC | born 14 Feb 1812, East Walnut Hills, Hamilton Co., Ohio | |||
| DUNAWAY | ||||
| Emma FrancesC,P | born 26 Mar 1856, Knox Co, Ohio | died 20 Apr 1912, Bridgewater, South Dakota | ||
| EAGEN | ||||
| BuckyC | ||||
| KellyC | ||||
| NatashaC | ||||
| EDWARDS | ||||
| NancyC | born Abt 1852 | |||
| ELLIOTT | ||||
| TaylorC | ||||
| EMERICK | ||||
| Lee AnnS,C | born 1952 | |||
| EWING | ||||
| JamesC | ||||
| Margaret AlcyC,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Sep 1780 | died 27 Dec 1869 | ||
| FAUBER | ||||
| Creed LeonardS,C | ||||
| FENTON | ||||
| MaryC | born 1811, Sandy Springs, Green Twp., Adams County, Ohio | |||
| FERGUSON | ||||
| FrankC | ||||
| FINLEY | ||||
| PatsyP | ||||
| FLEAK | ||||
| MargretS,C | born 1811, Rome, Adams Co., Ohio | died 1892 | ||
| FONAIR | ||||
| EzildaC | ||||
| JosephS,P,P,P | ||||
| MargaretC | ||||
| Sally Elizabet LoraineS,S,C,P,P,P | ||||
| FORD | ||||
| RichardC | ||||
| FRALEY | ||||
| Linnie ElsaC | ||||
| FRIEDLY | ||||
| JeanneC | ||||
| GAUL | ||||
| SarahP | ||||
| GERARD | ||||
| ElizabethC,P | born 1407 | died 1443 | ||
| GILES | ||||
| MaryC,P | born Entore, Oxfordshire, England | |||
| GILPIN | ||||
| James B.C | born Abt 1853 | |||
| JohnC | ||||
| GLOVER | ||||
| FannieS,C | born 1859 | died 1884 | ||
| GRAHAM | ||||
| Albert H.C | ||||
| Amanda J.S,C | born 1845, Virginia | |||
| GREENE | ||||
| Mattie LeeS,C,P,P,P,P,P,P,P | born 19 Sep 1869, Sweet Springs, Saliine, MO | died 23 Dec 1961, Phoenix, Maricopa, AZ | bur. Greenwood Mem Pk. Phoenix, Maricopa, Arizona | |
| GRIGSBY | ||||
| SarahP | ||||
| GUFFY | ||||
| AlexanderC | born 1 Jan 1764, Baltimore Co, Maryland | died 27 Aug 1844, Logan Co, Kentucky | ||
| JamesC | born Abt 1785 | |||
| Young | born Abt 1794 | |||
| HAAR | ||||
| FrankC | ||||
| HALL | ||||
| Catherine AnnC | born 30 Nov 1982, Phoenix, Maricopa Co., Arizona | |||
| Erik Tyler | born 1 Sep 1984, Phoenix, Maricopa Co., Arizona | |||
| Jaime Carol | born 3 Oct 1980, Phoenix, Maricopa Co., Arizona | |||
| Mary EleanorS,C,P | born 19 May 1868, Fairfield, Wayne Co, Illinois | died 18 Dec 1933, Carmi, White Co, Illinois | bur. Centerville Cem | |
| RobertP | ||||
| Walter MauriceC | born Phoenix, Maricopa Co., Arizona | |||
| HAMILTON | ||||
| Margaret (Peggy)C,C,P,P,P,P,P,P,P | born 1765, County Down, Ireland | |||
| WilliamP | ||||
| HAMLIN | ||||
| Charles CarrollC | ||||
| Dwight MonsonC | born 23 Oct 1843, Morgan, Illinois | |||
| Erastus Emmont | born 9 Jul 1845, Morgan, Illinois | |||
| Francis L. | born 8 Jun 1848, San Gamon, Illionis | |||
| Henry N.P,P,P | born 30 Jan 1816, England | died 30 Jul 1853 | ||
| Henry NobleC | born 1873 | |||
| Laura H.C | born 10 Apr 1851, San Gamon, Illionis | |||
| Mary AntionetteC,C,P | born 3 Oct 1839, Springfield, Illinois | |||
| HANSEN | ||||
| NancyC | ||||
| HARDWICK | ||||
| CatherineC,P,P | ||||
| HARLAN | ||||
| AlfredC | ||||
| EdwardC | born Abt 1869 | |||
| HARRIS | ||||
| Sarah BryantC,P,P,P,P,P,P,P,P,P,P | born 10 Sep 1823 | died 10 Jan 1897 | ||
| HART | ||||
| UnknownC | born 1810, Bullitt Co, Kentucky | |||
| Unknown | born 1812, Bullitt Co, Kentucky | |||
| AaronC,P | born 1770, Rockingham County, Virginia | |||
| AnnC | ||||
| CatherineC | born 1799, Bullitt Co, Kentucky | |||
| Charles | born 1805, Bullitt Co, Kentucky | |||
| ChristopherP | born 1543, Navton, Glouchester, England | died 19 Nov 1581, Icomb, Glouchester, England | ||
| ChristopherC,P | born 1626, Glymptone, Oxfordshire, England | died 1667, Whitney, Oxfordshire, England | ||
| DavidC | born Glymptone, Oxfordshire, England | |||
| ElizabethC | born 1774, Westmoteland Co., PA | died Westmoteland Co., PA | ||
| ElizabethC | born 1801, Bullitt Co, Kentucky | |||
| ElizabethC | ||||
| Henry IS,S,C,C,C,P,P,P | born Abt 1750, Rockingham Co, VA. | died Jun 1815, Bullitt Co, KY. | ||
| Henry II Jr.C | born 1781, Westmoteland Co., PA | died Bullitt Co, KY. | ||
| IredellC | ||||
| IsabellaC | born 1680, Surry Co., Virginia | died Hanover Co., Virginia | ||
| JaneC | ||||
| JohnC | born 1807, Bullitt Co, Kentucky | |||
| JohnC | born Rockingham County, Virginia | died Crawford County, Illinois | ||
| John IC,P | born 13 Nov 1565, Upper Slaughter, Glouchester, England | |||
| John IC,P | born 16 Nov 1651, Whitney, Oxfordshire, England | died Sep 1714, Warminster, Bucks, Pennsylviania | bur. Pennypack Baptis Cemetery, Lower Dublin, Bucks, Pennsylvania | |
| John IIC,P | born 16 Apr 1593, Spelsbury, Oxfordshire, England | died 23 Nov 1641, Kiddington, Oxfordshire, England | ||
| John II JuniorC | born 16 Jul 1684, Byberry Township, Philadelphia, Pennsylvania | chr. 16 Jul 1684, Byberry Township, Philadelphia, Pennsylvania | died 22 Mar 1763, Warminster Township, Bucks, Pennsylvania | bur. 22 Mar 1763, Southampton Baptis Church, Southampton, Bucks, Pennsylvania |
| John IIIC | born Spelsbury, Oxfordshire, England | |||
| JosephC | born 24 Oct 1661, Whitney, Oxfordshire, England | |||
| JosephC | born 1686, Byberry Township, Philadelphia, Pennsylvania | died 1714, Warminster Township, Bucks, Pennsylvania | ||
| JosephC | born Rockingham County, Virginia | died Dearborn County, Indiana | ||
| Josia | born 1770, Rockingham County, Virginia | died 1840 | ||
| JosiahC | born 1696, Byberry Township, Philadelphia, Pennsylvania | chr. 16 Oct 1710, Pennypack Baptis Church, Philadelphia, Pennsylvania | died 1721, Philadelphia Co., Pennsylvania | |
| Lydia (Liddy)C | born 1772, Bedford Co., Pennsylvania | died 1847, Bullitt Co, KY. | ||
| MaryC | born 1 Apr 1658, Whitney, Oxfordshire, England | |||
| MaryC | born 1691, Byberry Township, Philadelphia, Pennsylvania | died 1721 | ||
| Mary | born 1699, Byberry Township, Philadelphia, Pennsylvania | died 1728, Pennsylvania | ||
| Mary ElizaC | born 1813, Bullitt Co, Kentucky | |||
| Michael D. | born 6 Jul 1814, Bullitt Co, Kentucky | died 3 May 1890, Stafford Co., Kansas | ||
| Miles | born 1803, Bullitt Co, Kentucky | |||
| Miles H. (Senior)P,P,P,P | born 1728, Warminster, Bucks, Pennsylvania | died Mar 1785, Big Will Creek, Greene, Pennsylvania | ||
| Miles Jr.C | born 1760, Rockingham County, Virginia | died 5 Jun 1780, Severns Valley, Hardin, Kentucky | ||
| Moses | born Rockingham County, Virginia | |||
| RichardC | born 1776, Westmoteland Co., PA | died 1815, Bullitt Co, KY. | ||
| RobertC | born Glymptone, Oxfordshire, England | |||
| RobertC | born 1653, Whitney, Oxfordshire, England | |||
| Robert | born 1 Aug 1655, Whitney, Oxfordshire, England | |||
| SamuelC | born Rockingham County, Virginia | died Paradise County, Illinois | ||
| SarahC | ||||
| SilasC | born 1748, Rockingham County, Virginia | died Oct 1782, Severns Valley, Hardin, Kentucky | ||
| SophiaC | born 1779, Westmoteland Co., PA | died Meade Co., Kentucky | ||
| SquireC | born 1809, Bullitt Co, Kentucky | died 1880, Bullitt Co, Kentucky | ||
| SusannahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 22 Aug 1770, Maryland Or Westmoreland County, Pennsylvania | died 21 Jan 1861, Sandy Springs, Adams Co., Ohio | bur. 29 Jan 1861, Sandy Springs, Adams Co., Ohio | |
| Thomas "The Elder"C | born 1688, Byberry Township, Philadelphia | died 1790, Fairforest, Union, South Carolina | ||
| Thomas Sr.C | born 1760, Rockingham County, Virginia | died 1830, Mattoon, Coles, Illinois | bur. Dry Grove Cemetery, Coles, Illinois | |
| WilliamC | ||||
| HARVEY | ||||
| Andrew CarlS,C,P | born 27 Feb 1926 | died Nov 2000 | ||
| Andy (Baby)C | ||||
| Andy (Kid)C | ||||
| Andy (Sandy) Carl Jr.C,P | born 22 May 1958 | |||
| HASBROUCK | ||||
| William L.S,C | born 21 Sep 1815, Fulton, Hamilton Co., Ohio | |||
| HAYES | ||||
| Calphurnia (Carrie) FernC | born Abt 1857, Tennessee | died 1930, Adams Co., Ohio | bur. Centerville Cem, Burnt Prarie Twp | |
| HAYNES | ||||
| Lynda SueC | ||||
| HAZEL | ||||
| James W.S,P | born Abt 1884 | died 16 May 1921, Yavapai County, Arizona | ||
| RuthC | ||||
| HEADLEY | ||||
| EleanorS,C,C,P,P,P | born Abt 1800 | |||
| JohnP | ||||
| HEATH | ||||
| JohnC | ||||
| HEATON | ||||
| ElmerC | ||||
| Marvin HeatonC | ||||
| HELCK | ||||
| SamuelC | ||||
| HENDERSON | ||||
| LouiseC | ||||
| Louise Fauber-C | ||||
| LukeS,C | ||||
| HINDLEY | ||||
| MargertC,P | born 1444 | |||
| HIXON | ||||
| MargaretC | born 3 Mar 1842 | died 8 May 1917, Mecca, Wabash Twp, Parke Co, Indiana | ||
| HOFFMAN | ||||
| Jack RoyerC | born May 1954 | |||
| Jacob ReeceC | born 18 Sep 1999, Phoenix, AZ | |||
| Janice RuthC | born 1 Aug 1956, SD | died 1999, Phoenix, AZ | ||
| Jeremiah (Jay) RubenS,C | born 8 Sep 1973, Phoenix, AZ | |||
| Jerry (David Thuma)C,C,C,P,P,P | born 31 Jul 1950, Oklahoma City, OK | |||
| Jimmy (Jim) RayC | born 31 Jul 1952, Oklahoma City, OK | |||
| Jimmy BarstowC | ||||
| Joana RoseC | ||||
| JohnP | ||||
| John RueC | born 2 Dec 1983, Phoenix, AZ | |||
| Judy RachelC | ||||
| Marcia CatherineC | born 20 Dec 1980, Phoenix, AZ | |||
| MaxC | ||||
| RuthP | ||||
| Shelton Barstow (Bud)C,C,P,P,P | ||||
| HOLLINGSWORTH | ||||
| GeorgeP | ||||
| Mary (Sarah)C,C,P,P,P,P,P,P,P,P | born Abt 1728-1729 | |||
| HON | ||||
| John LS,C | ||||
| HORNBACK | ||||
| DianaS,C,P | born 1816, Rome, Adams Co., Ohio | died 17 Jan 1847, Sandy Springs, Adams Co., Ohio | ||
| HUBBARD | ||||
| NancyC | ||||
| HULL | ||||
| PatienceC,P,P,P,P,P,P | born 25 Dec 1776, Near Trenton, Somerset County, NJ | died 22 Apr 1852, Reed Farm, Richland Twp., Clinton County, Ohio | bur. Apr 1852, Spurgen Cemtery Near Reesevile, Eichland Twp., Clinton, Ohio | |
| HUNSINGER | ||||
| ElizabethS,C | born 24 May 1830, White Co, Illinois | died 22 May 1888, White Co, Illinois | ||
| John EdwardC,P | ||||
| Sarah LenoraC | born 23 Jan 1882 | |||
| HUNT | ||||
| Lydia LouisaC | born Springfield, Clark County, Ohio | died 22 Aug 1850, Lockport, Brady Twp., Williams County, Ohio | ||
| HUNTSMAN | ||||
| Mary MatildaC,P | ||||
| HUTSON | ||||
| SallyC | ||||
| JOHNSON | ||||
| MaryP | ||||
| JONES | ||||
| ClydeC | ||||
| John H.P | ||||
| John Heath PrestonC,C | born 12 Oct 1811, Louisville, Jefferson, Kentucky. | died 21 Nov 1858, Carrollton, Greene, IL. | ||
| JUDD | ||||
| E BC | ||||
| KARSTETTER | ||||
| Florenct BerniceC,P,P,P,P,P | born 1924 | |||
| KERR | ||||
| IsabellaC | ||||
| KILBOURN | ||||
| JohnC | ||||
| KNIGHT | ||||
| Graham Andrew CrispinC | born 2 Apr 1998, Los Altos, California | |||
| HarveyP | ||||
| Harvey Jesse Jr.C,C,P,P | born 1932, Kanis City, Missouri | |||
| Kelsey ElizabethC | born 27 Feb 1994, Atlanta, Georgia | |||
| Stephen HarveyC,C | born 1955, Frankfurt, Germany | |||
| Virginia SophiaC | born 30 Mar 1995, Los Altos, California | |||
| KNIGNT | ||||
| Mark RandolphC,C | born 1958, St. Joseph, Missouri | |||
| KONNEGER | ||||
| FayC | ||||
| KOPE | ||||
| RussellS,C | ||||
| LANDINGHAM | ||||
| Ida JaneS,C | ||||
| LAWRENCE | ||||
| RubyC | died 1939 | |||
| LEMON | ||||
| SamS,C | ||||
| LEWIS | ||||
| MillicentP | died 1949, McPherson, KS. | |||
| LOFTUS | ||||
| AliceC | ||||
| LOVE | ||||
| BelleS,C | died Coulmbus, Franklin County, Ohio | bur. Spring Grove Cemetery, Cincinnati, Ohio | ||
| ElizaS,C | died Abt 1880 | |||
| LUCAS | ||||
| AgnesC | born 7 Nov 1564, Guilsborough, Northamptonshire, England | chr. 7 Nov 1564, Guilsborough, Northamptonshire, England | ||
| Alice | born Aug 1562, Guilsborough, Northamptonshire, England | chr. Aug 1562, Guilsborough, Northamptonshire, England | ||
| Ann | born 7 Nov 1564, Guilsborough, Northamptonshire, England | chr. 7 Nov 1564, Guilsborough, Northamptonshire, England | ||
| BenjaminC | born Nov 1625, Guilsborough, Northamptonshire, England | chr. Nov 1625, Guilsborough, Northamptonshire, England | ||
| JohnC | born 1556, Guilsborough, Northamptonshire, England | chr. 1556, Guilsborough, Northamptonshire, England | died 7 Jan 1617, Guilsborough, Northamptonshire, England | |
| JohnC,P | born 1590, Guilsborough, Northamptonshire, England | chr. 1590, Guilsborough, Northamptonshire, England | ||
| JohnC | born 1631, Guilsborough, Northamptonshire, England | chr. Guilsborough, Northamptonshire, England | ||
| MargeryC | born 7 Dec 1566, Guilsborough, Northamptonshire, England | chr. 7 Dec 1566, Guilsborough, Northamptonshire, England | ||
| RichardC | born 1532, Guilsborough, Northamptonshire, England | died 1597, Guilsborough, Northamptonshire, England | bur. Aug 1597, Guilsborough, Northamptonshire, England | |
| RichardC | born Sep 1563, Guilsborough, Northamptonshire, England | chr. Sep 1563, Guilsborough, Northamptonshire, England | died Jun 1609, Guilsborough, Northamptonshire, England | |
| RobertP,P | born 1505, Guilsborough, Northamptonshire, England | died 1560, Guilsborough, Northamptonshire, England | ||
| RobertC,P | born 1530, Guilsborough, Northamptonshire, England | |||
| SusannaC,C | born 29 Jan 1628, Guilsborough, Northamptonshire, England | chr. 29 Jan 1628, Pennypack Baptis Chuch, Bucks, Pennsylvania | died 5 Jul 1707, Bybery Township, Philadelpha, Pennsylvania | |
| The Son Of JohnC | born 1627, Guilsborough, Northamptonshire, England | |||
| ThomasC,P,P | born 7 Jun 1561, Guilsborough, Northamptonshire, England | chr. 7 Jun 1561, Guilsborough, Northamptonshire, England | ||
| ThomasC | born 1588, Guilsborough, Northamptonshire, England | |||
| William | born May 1589, Guilsborough, Northamptonshire, England | chr. May 1589, Guilsborough, Northamptonshire, England | ||
| MAPES | ||||
| FannyC,P | ||||
| MARBURY | ||||
| YatyC | ||||
| MARKS | ||||
| Margaret AnnC,P,P,P,P | ||||
| MARNETT | ||||
| SusanP | ||||
| MARSHALL | ||||
| Sue Ann ReedC | born 1952 | |||
| MARTIN | ||||
| A. LivingC | ||||
| MAY | ||||
| Elizabeth LeeP | born Navton, Glouchester, England | |||
| MC CALMONT | ||||
| Alisa K.C | born 1979 | |||
| JamesC | born 1951 | |||
| Lukas JamesC | born 1976 | |||
| MC CAUDLEN | ||||
| Margart AmnnS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jul 2001 with Legacy 3.0 from Millennia