| MC CELLAND | ||||
| MargartC | ||||
| MC DOWELL | ||||
| MargaretC,P,P | died 1837 | |||
| MC ELDOWNEY | ||||
| Margaret AmmandaC | born 27 Aug 1826, Lewis Co., Kentucky | died 6 Apr 1912, Lawn Ridge, MO | bur. Lawn Ridge Cemetery, Scotland Co., MO | |
| Mary JaneC | born 1830, Kentucky | |||
| MC MAHAN | ||||
| Tabitha AnnC,C | born 22 Jul 1827, Loveland, Larimer Co, Co. | died 1907, Loveland, Larimer Co, Co. | ||
| MC MAHON | ||||
| JosephP | ||||
| Maude EthelC | ||||
| Robert LutherC,C,P,P | born 5 Aug 1804, Rome, Adams Co. Ohio | died Abt 1887, Blanchard, Page Co., Iowa | ||
| Robert LutherC,P | ||||
| MC MASTER | ||||
| JamesC | born 1810, Adams County, Ohio | died 1901, Green, Adams, Ohio | ||
| MC NAMEE | ||||
| ReubenC | ||||
| MCCORMICK | ||||
| MamieC | ||||
| MCCUNE | ||||
| MaryS,C | ||||
| MCDOWELL | ||||
| NancyC | born 1770 | died 1833 | ||
| MCDOWELL (GUFFY?) | ||||
| JaneC,P,P,P | died 3 Mar 1833, Franklin Co, Ohio | |||
| MCKEE | ||||
| RobertC | ||||
| MCNERNEY | ||||
| ChuckC | ||||
| MERRILL | ||||
| LandisS,C | ||||
| MERTON | ||||
| MaryC,P | born Spelsbury, Oxfordshire, England | |||
| MILES | ||||
| Hester (Ester)C | born 28 Sep 1693, Bristol Township, Philadelphia, Pennsylvania | died 1788, Union County, South Carolina | ||
| MILLER | ||||
| GeorgeS,C | ||||
| MOORE | ||||
| AmericaS,C | born 1854, Edwards Co, Illinois | died 24 Oct 1878, Dixon Precinct, Edwards Co, Illinois | bur. 25 Oct 1878, White Co, Illinois Mt. Pleasant Cem | |
| EvanS,C | ||||
| MORRIS | ||||
| Stella M.C | ||||
| NEBERGALL | ||||
| LukeC | ||||
| Mary VirginaC | born 28 Feb 1999, Phoenix, AZ | |||
| Warner Adam | born 17 Mar 2001, Phoenix, AZ | |||
| NELSON | ||||
| HannaP | ||||
| NOT NAMED | ||||
| UnknownS,C,P | ||||
| UnknownS,C | ||||
| ODELL | ||||
| ElmerC | born Abt 1867 | |||
| Jane | born May 1869 | |||
| JosephC | born Abt 1839 | died Abt 1923, White Co, Illinois | ||
| Nancy EllenS,C | born Abt 1841, Illinois | |||
| OscarC | born Abt 1866 | |||
| Robert A. | born Abt 1874 | |||
| ORREL | ||||
| AnneC,P | born 1520 | died 1554 | ||
| OURSLER | ||||
| HenryC,P | born 11 Aug 1820, Huntington Twp, Brown Co, Ohio | died 1916 | ||
| Martha M.C,C | born Rome, Ohio | |||
| OWEN | ||||
| EllenC,P,P | born Abt 1552 | died Abt 1607 | ||
| PATTON | ||||
| UnknownS,S,C | ||||
| BillC | ||||
| Mark | ||||
| PAXON | ||||
| RuthC | ||||
| PEAK | ||||
| UnknownC | ||||
| BobC | ||||
| PEARSON | ||||
| Mina MaeC,P,P,P | born 21 May 1931, Tulila, Texas | |||
| PEDERSON | ||||
| MarleneC | ||||
| PERKINSON | ||||
| Raymond GodseyS,S,C | born 28 Mar 1898, Petersburg, VA. | died 28 Oct 1965, Petersburg, VA. | bur. 2 Nov 1965, Blanford Cem., Petersburg, VA. | |
| PHERNETTON | ||||
| Kari SuellenC | born 1974 | |||
| Kristin MichelleC | born 1972 | |||
| Terrance MilfordC,P | born 1941 | |||
| PHILIP | ||||
| Trainer Jr.C | ||||
| PIERCE | ||||
| MaryC | born 1798, Sandy Springs, Green Twp., Adams County, Ohio | |||
| PINKERTON | ||||
| AlexanderC | ||||
| PIXLEY | ||||
| LydiaC,P | born 1793 | |||
| PLUNKETT | ||||
| SarahC | ||||
| PREDMORE | ||||
| Mary AnnC | ||||
| PRESTITO | ||||
| LucilleS,S,C | ||||
| PRICE | ||||
| ClarabelC,P,P,P,P | born 3 Oct 1877, Fort Bridger, Wyoming | died 2 Aug 1951, Thermopolis, Wyoming | ||
| PRYOR | ||||
| Olga LeeS,C,P,P,P,P,P | born 1894, Delaware | died 1934, Yavapai Co Prescott, Arizona | bur. 1934, Mountian View Cem., Yavapai Co Prescott, Arizona | |
| PUNTENNEY | ||||
| Ahiniaz (Hime)C | ||||
| AhymuryC | born 10 Apr 1834, Green Twp, Adams Co, Ohio | |||
| AnnC | ||||
| AnnC | born 1761 | |||
| AnnieC | born 17 Dec 1874 | died 31 May 1881 | ||
| AquillaC,P,P | born 1751, Baltimore Co, Maryland | died 1837, Russellville, Logan Co. Kentucky | ||
| AquillaS,C,C,P,P,P,P | born 3 Mar 1793, Poss Logan Co, Kentucky | died 15 Dec 1878, Mecca, Wabash Twp, Parke Co, Indiana | ||
| ArmintaC | born Abt 1865 | |||
| BelleC | born Abt 1884 | |||
| Charles ArthurC | born 17 Jan 1894, Prescott, Yavapai County, Arizona | died 20 Mar 1953 | ||
| Charles SumnerC | born 28 Sep 1858, Park County, Indiana | |||
| DeliaC | born 22 Jun 1817 | died 1854, Tipton, Iowa | ||
| Demaris Armintah (Minnie)C | born Abt 1842, Green Twp, Adams Co, Ohio | |||
| EdithC | born Abt 1877 | |||
| EliC | born 1844 | died 28 Aug 1913, Needles, San Bernardino County, California | bur. Greenwood Memory Lawn Cemetery, Phx AZ | |
| ElizabethC,P | born Abt 1831, Ohio | died 15 May 1891, Stout's Run, Adams Co, Ohio | ||
| ElizabethC | born Oct 1878 | |||
| Elja AnnC | ||||
| EstelleC | ||||
| EsterC | born Abt 1862 | |||
| EthelC | born 11 Jul 1878 | |||
| Ethel A. | born 11 Jul 1878 | |||
| Etta VivianS,C | born 14 Mar 1883, Prescott, Yavapai County, Arizona | |||
| Florence LouiseC | born 17 Jul 1924, Prescott, Yavapai Co., Arizona | |||
| Foster ThomasC | born 9 Jun 1887 | |||
| Francis HerbertC,P | ||||
| Francis MarionC | ||||
| Frank | ||||
| George A. | born 20 Sep 1866 | |||
| George H.C | born Mar 1829, Indiana | |||
| George H.C,C,P,P,P,P,P | born 5 May 1838, Franklin Co, Ohio | died 13 Sep 1923, Maricopa Co Phoenix, Arizona | bur. Greenwood Memory Lawn Cemetery, Phx AZ | |
| George H.C | born Dec 1885 | |||
| George H.C | born 8 Jan 1828, Adams Co., Ohio | |||
| George H.P | born Rochelle, France | |||
| George HollingsworthC,C,P,P,P,P,P,P,P | born 10 Apr 1759 | died 30 Jan 1853, Green Twp, Adams Co, Ohio | ||
| George Hollingsworth Jr.C,P | born 15 Jun 1798, Kingston Cr, Bourbon Co, Kentucky | died 1857 | ||
| HarryC | ||||
| HendersonC | ||||
| JamesC,C,P,P,P,P,P | born 1 Sep 1800, Stouts Run, Adams Co, Ohio | died 7 May 1890, Green Twp, Adams Co, Ohio | ||
| James HollingsworthS,C | born 10 Oct 1848, Ohio | died Coulmbus, Franklin County, Ohio | bur. Spring Grove Cemetery, Cincinnati, Ohio | |
| James HollingsworthC | born Abt 1888 | |||
| James NelsonC,C,P | born 3 Aug 1833, Park Co, Indiana | |||
| James RC | born Abt 1838, Green Twp, Adams Co, Ohio | died 1863 | ||
| James William HazelC | born 11 Oct 1919 | died 17 Mar 1999 | ||
| Jana JoC | born 20 Apr 1962, Yavapai Co., Prescott, Arizona | |||
| JaneC | born 4 Feb 1829, Parke Co, Indiana | died Abt 1866, Park Co, Indiana | bur. Hixon Cem, Wabash Twp, Parke Co, Indiana | |
| JerroldC | born 17 Jan 1933 | |||
| JohnC | born Abt 1827 | |||
| JohnC,P | born Dec 1823, Squirrltown, Green Twp, Adams County, Ohio | died Abt 1899, Colorado | ||
| JohnC,C,P,P,P,P,P | born 1804, Green Twp, Adams Co, Ohio | died 1865 | ||
| JohnC,P,P,P,P,P,P,P,P | born 1768 | died 1840 | ||
| John GuffeyC | born 14 Dec 1834, Park Co, Indiana | died 23 Feb 1917, Mecca, Wabash Twp, Parke Co, Indiana | ||
| John LawrenceC | born 24 Feb 1862 | |||
| John MarksC,P,P,P,P | born 1820 | |||
| John MelvinC | born Abt 1844, Green Twp, Adams Co, Ohio | |||
| JosephC,P | born 1796, Kingston Cr, Bourbon Co, Kentucky | died 1883 | ||
| JosephC | ||||
| Joseph EdwardC,C,P,P,P,P,P,P,P,P | born 1728, Rochelle, France | died 1778, Little Gun Powder Falls, Harford County, MD. | ||
| Kary DeeC | born 19 Apr 1957, Tucson, Arizona | |||
| LauraC | ||||
| Lizeth | ||||
| LizzieC | born Abt 1869 | |||
| LoriC | ||||
| Lory LeeC | born 8 Jun 1955 | |||
| LylahC | ||||
| Mara LynnC | born 10 Oct 1952, Tucson, Arizona | |||
| MargaretC | born Abt 1834 | |||
| Margaret AnnC | born 27 Jan 1835 | died 20 May 1845 | ||
| Margaret GamielC,C | born Abt 1800 | died 1841, White Co, Illinois | ||
| MarthaC | born Abt 1838 | |||
| MarthaC | born 21 Aug 1835, Green Twp, Adams Co, Ohio | died 22 Jun 1836, Green Twp, Adams Co, Ohio | ||
| MarthaC | born Abt 1831, Green Twp, Adams Co, Ohio | |||
| Martha AmandaC | born 16 Sep 1853 | |||
| MaryC,P | born 27 May 1825 | |||
| Mary (Aunt Polly)C | born 6 Oct 1794, Kingston Cr, Bourbon Co, Kentucky | died 7 Sep 1877, Green Twp, Adams Co, Ohio | ||
| Mary CarolineC | born 20 Oct 1837 | |||
| Mary JaneC | born Abt 1842, Ohio | |||
| Mary MarthaC | ||||
| Mary MirandaC | born Abt 1840, Green Twp, Adams Co, Ohio | |||
| MatildaC | ||||
| McDowellC | ||||
| MelvinaC,C | born 17 Apr 1836 | |||
| Minne O.C | born 28 Sep 1880 | |||
| Minnie EthelC | born Abt 1865 | |||
| MintaC | ||||
| Nancy CarolC | born 8 Sep 1926, Yavapai Co., Prescott, Arizona | died 1980, Andover, Massachusetts | bur. 1980, Cremated | |
| Nancy JaneC | born 1848 | died 1849 | ||
| Nancy Mc DanielC | born 1753 | |||
| NaomiC | born 28 Aug 1828, Green Twp, Adams Co, Ohio | died 15 Nov 1830, Green Twp, Adams Co, Ohio | ||
| NellieC | ||||
| NelsonC | died 1806 | |||
| NelsonS,C,P,P,P,P | born 15 Mar 1881, Pueblo, Colorado | died Jul 1952, Maricopa Co Phoenix, Arizona | bur. Cremated With Ashes Spread In Big Chino Arizona | |
| Nelson H.C,P | born 1807 | died 1848 | ||
| Nelson H.C,P,P,P | born 1763 | died 1 Feb 1843, Mecca, Wabash Twp, Parke Co, Indiana | bur. Hixon Cem, Wabash Twp, Parke Co, Indiana | |
| Nelson Jr.C,P,P,P | born 18 Jan 1931, Prescott, Yavapai Co., Arizona | |||
| NewtonC | born Abt 1858 | |||
| NoahC | ||||
| Ollie MayS,S,S,C,C,P,P,P,P,P | born 12 May 1885, Prescott, Yavapai County, Arizona Terriory, USA | died 25 May 1946, Glendale, Maricopa, Arizona, USA | bur. 28 May 1946, Greenwood Mem Pk. Phoenix, Maricopa, Arizona | |
| OraC | born Abt 1860, Hancock Co. IL. | died Abt 1922 | ||
| Patty SueC | ||||
| Priscilla Mc DanielC | born 1756 | |||
| Reason GambleC | born 1812 | died 1894 | ||
| RobertC | ||||
| Robert Edgar HollinsworthC | born 7 Aug 1907 | |||
| Russell AndrewC | born Feb 1834 | died 1926 | ||
| SamuelC | born 1764 | died 1816 | ||
| Samuel HollingsworthC | born 23 Nov 1863 | |||
| Samuel WrightC,C | born 31 May 1829, Stouts Run, Adams Co, Ohio | died 30 Dec 1906, Loveland, Larimer Co, Co. | ||
| Sarah | born Abt 1846, Green Twp, Adams Co, Ohio | |||
| SarahC | ||||
| SarahC | born 1790 | |||
| Sarah AnnC | born 16 Nov 1812 | |||
| Sarah EvlineC | born Abt 1867 | |||
| SareptaC | born Abt 1841 | |||
| SereptaC | born Abt 1847 | |||
| Sherri KayC | ||||
| Susan (Sue)C | born 18 May 1879, Prescott, Yavapai County, Arizona | died 4 Jan 1943 | ||
| Tilgham HowardC | born 29 Oct 1840 | |||
| WilliamC | born Jun 1868 | |||
| WilliamC | ||||
| WilliamC | ||||
| William HamiltonC,P | born 9 Aug 1792, Wheeling, Virginia (Near) | died 1870 | ||
| PUNTENNEY-BRADY | ||||
| Sean WilliamC | born 10 Sep 1974, Phoenix, Maricopa Co., Arizona | |||
| PUNTENY | ||||
| AlexanderC | born Abt 1841, Hagerstown, Wayne Co, Indiana | |||
| AnnaC | born 5 Mar 1865 | |||
| ArchibaldC | born 23 Nov 1862 | died 1930 | ||
| ArchibaldC | born 13 Apr 1896 | |||
| Berniel Catherine | born 16 Jul 1910 | |||
| Charles VeazeyC | born 24 Apr 1905 | died 22 Jan 1978 | ||
| Clinton BogueC,P | born 10 May 1853, Henry Co, Indiana | died 16 Feb 1932, Bridgewater, South Dakota | ||
| Cora E.C | born Oct 1869, Decorah, Winneshiek Co, Iowa | |||
| Dora B | born Abt 1864, Decorah, Winneshiek Co, Iowa | |||
| EliC,P,P,P,P,P,P,P,P,P | born 13 Sep 1832, Henry Co, Indiana | died 24 Mar 1925, Frankfort, Marshall Co, Kansas | ||
| Elizabeth PriceC | born 11 Nov 1914 | |||
| Eva MC | born Abt 1859, Decorah, Winneshiek Co, Iowa | |||
| Evelyn ClairC | born 3 Jul 1900 | died 22 Mar 1920 | ||
| FlorenceC | born 6 Jul 1890 | |||
| Francis "Frank"C | born 12 Jun 1875, Kansas | died 1978 | ||
| Frank V.C | born Abt 1853, Henry Co, Indiana | |||
| Frieda ViolaC | born 15 Aug 1892 | |||
| Geneva | born 7 Dec 1887 | |||
| George Francis | born 25 Apr 1898 | |||
| George FrederickC | born 24 Dec 1881 | |||
| George VeasyC | born 27 Feb 1820, Virginia | |||
| JamesC | born 14 Jul 1877 | died 8 Sep 1878 | ||
| James M.C | born 10 Nov 1810, Virginia | died Abt 1850, California | ||
| John HendersonC | born 18 Jun 1815, Virginia | |||
| John JosephC | born 8 Mar 1918 | |||
| John OrlandoC | born 26 Feb 1860 | |||
| Joseph NelsonC | born 25 Aug 1822 | died 1879, California | ||
| JosephineC | born 12 Feb 1872 | |||
| Lawrence "Pat" | born 5 Nov 1883 | |||
| MargueriteS,C | born 8 Jan 1902, Ebar Ranch Near Thermopolis, Wyoming | |||
| Martha K.C | born Abt 1846, Hagerstown, Wayne Co, Indiana | |||
| Mary FlorenceC | born 4 Nov 1868 | |||
| Mayme BelleC | born 17 Mar 1882 | |||
| MelvinaC | born 13 Mar 1867 | |||
| NellieC | born 23 Nov 1879, Kansas | |||
| NellieC | born 4 Nov 1907 | |||
| Nellie JaneC | born 29 Aug 1902 | |||
| Otto LC | born Abt 1861, Decorah, Winneshiek Co, Iowa | |||
| Robert EliC | born 24 Apr 1905 | |||
| Samuel M. N.C | born Abt 1848, Hagerstown, Wayne Co, Indiana | |||
| Theodore JamesC | born 5 May 1907 | |||
| ThomasC | born 23 Aug 1861 | died 14 Jan 1862 | ||
| Veazey DanielC,P,P,P,P | born 19 May 1873, Lawrence, Kansas | died 16 Mar 1956 | ||
| WalterC,P | born 1 May 1870, Frankford, Marshall Co, Kansas | died 19 Apr 1950, Pinedale, Wyoming | ||
| WilliamC,P | born 23 Jul 1829 | died 7 Oct 1909, Winneshiek Co, Iowa | ||
| PUNTNEY | ||||
| Aquillah Michael Mc DowellC,P,P,P,P,P,P,P,P,P,P,P,P | born 26 Oct 1797, Kentucky | died 12 Feb 1879, Burnt Prarie, White Co., Illinois | ||
| BethannC | born Abt 1848 | |||
| Biddie M.C | ||||
| CaraC | ||||
| Carolee K.C | born 1954 | |||
| Cellia MargaretC | born 2 Aug 1830, Burnt Prarie, White Co., Illinois | died 28 Jun 1861 | ||
| Chad RoyC | born 1979 | |||
| Charles EdwinC,P,P,P,P,P | born 1925 | died 1959 | ||
| Charles StaleyC | born 6 May 1905 | |||
| Charley DaltonC | born 1 Dec 1880 | died 20 Feb 1881 | ||
| Charlotte ElizabethC | ||||
| ChildC | born Abt 1851 | |||
| Child | born Abt 1853 | |||
| ChildC | born 21 Jan 1884 | |||
| ChrisC | ||||
| ClarenceC | born 10 May 1884 | |||
| Clarence HenryC | born 1924 | |||
| Claude DewittC | ||||
| Craig FredrickC | born 1989 | |||
| Curtis LeeC | born 1953 | |||
| DavidC | ||||
| Dr. Charles WesleyS,C,P | born 22 Dec 1857, School, White Co, Illinois | died 29 Dec 1928, Carmi, White Co, Illinois | bur. Centerville Cem | |
| Edgar HowardC | born 1927 | died 1928 | ||
| EdwardC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jul 2001 with Legacy 3.0 from Millennia