| PUNTNEY | ||||
| Eliza AnnC | born 1829, Burnt Prarie, White Co., Illinois | |||
| Eliza JaneC | born Abt 1859 | |||
| Elizabeth | born Abt 1839, Ohio | |||
| ElizabethC | born Abt 1847, Burnt Parie, White County, IL. | |||
| ElizabethC | ||||
| Elizabeth AnnC | born Burnt Prarie, White Co., Illionis | |||
| Ellen SC | ||||
| Emma J.C | born 30 Jun 1882, Gray Twp, White Co, Illinois | |||
| Emmett LeslieC | ||||
| Eugene CarrolC | born 12 Dec 1891, Illinois | |||
| EvalineC | born Abt 1837, Burnt Prarie, White Co., Illinois | |||
| FemaleC | ||||
| FrancisC | ||||
| Frank MichaelC | born Abt 1890, Illinois | |||
| Fred C.C | born 19 Sep 1882 | |||
| GaryC | ||||
| GeorgeC | born Abt 1845 | |||
| George A.C | born Abt 1858 | |||
| George MonroeC | born 15 May 1883 | |||
| Grover C.C | born 22 Sep 1892, White Co, Illinois | died Jan 1967, Crossville, White Co, Illinois | ||
| GuyC | born Apr 1896-1897, Carterville, Illinios | died 27 May 1932, Carmi, White County, Illinios | bur. Hawthorne Twp, White Co, Illinois | |
| HarrietC | born Abt 1849, Burnt Parie, White County, IL. | |||
| HarrietC | born Abt 1838-1839, White Co, Illinois | died Abt 1923, White Co, Illinois | ||
| Harry EverettC | born 22 Nov 1895 | died 10 Aug 1959 | ||
| Harry LyleC | born 1900 | |||
| HelenC | born Illinois | |||
| Hellen GertrudeC | born 1916 | |||
| HenryC | ||||
| JamesC | ||||
| JamesC | born Abt 1837 | |||
| JamesC,P,P | born 1766 | died 1830 | ||
| JamesC | born Abt 1805 | |||
| James AcquillahC | born 25 Oct 1845, Gray Twp, White Co, Illinois | |||
| James AquillahS,C | born 3 Jun 1826 | died 24 Jul 1895, Burnt Prarie, White Co., Illinois | bur. Mt. Pleasant Cem. Burnt Prairie Twp. | |
| James OtisC | born 13 Jan 1882 | |||
| James RoyC,P,P,P,P,P,P,P,P | born 1876 | died 1939 | ||
| JessieC | born Jun 1895 | |||
| JohnC,P,P,P,P | born Abt 1800 | died 5 Mar 1871, Wells Twp, Jefferson Co, Ohio | ||
| John (Marks)C | ||||
| John AC | born Abt 1851 | |||
| John A.C,P | born Abt 1824 | died 4 Jul 1850, Burnt Prarie, White Co., Illinois | bur. Mt. Pleasant Cem. Burnt Prairie Twp. | |
| John AllenC | born Abt 1863, White Co, Illinois | died 1947 | bur. Centerville Cem | |
| John LeslieC,C | born 2 Dec 1841, Wells Twp, Jefferson Co, Ohio | |||
| John N.C | born Abt 1875 | |||
| John NewtonC | born 6 Dec 1879 | |||
| Joseph E.C | born Abt 1876 | |||
| Joseph Mc DowellC,P,P,P,P,P,P,P,P,P,P | born 13 May 1822 | died 4 Dec 1876, White Co, Illinois | bur. Mt. Pleasant Cem. White Co, Illinois | |
| JosephineC | born Abt 1841 | |||
| KarenC | ||||
| KathyC | ||||
| Laura BellaC | born 1914 | died 1916 | ||
| Laura EllenS,C | born Abt 1870 | |||
| Leah MariamC,P | born 1911 | |||
| Lee A.C | born 29 Jan 1878 | |||
| Leta GaleC,P | born 1949 | |||
| Lulu EllenC | born 30 Dec 1887 | |||
| Maggie MaryC | born 16 Apr 1871 | died Winter | ||
| Mandy ElizabethC | born Feb 1882, White Co, Illinois | |||
| Margaret AC | born 1896 | |||
| Margaret AlcyC,P | born 22 Jul 1862, Grayville, White Co, Illinois | |||
| Martha AgnisC | born 14 Jun 1880 | |||
| Martha DavisC,C | born 7 Jun 1820 | died 12 Jul 1838, White Co, Illinois | bur. Mt. Pleasant Cem. Burnt Prairie Twp. | |
| Martha DavisC | born 12 Sep 1843, White Co, Illinois | |||
| Martha ThompsonC | born 9 Jun 1890 | |||
| MaryC | born Abt 1847 | |||
| Mary AC | born Abt 1834 | |||
| Mary AnnC | ||||
| Mary EC | born Abt 1869 | |||
| MayC | born Sep 1885 | |||
| Mitchell Mc DowellS,C | born 24 Jul 1847, White Co, Illinois | died 1903, White Co, Illinois | bur. Ridge Cem Edwards Co, Illinois | |
| NellC | ||||
| Nole GraceC | born 10 Feb 1910 | |||
| PaulC | born Oct 1895, Illinois | died 1905, White Co, Illinois | ||
| RachelC | ||||
| RalphC | born Dec 1899 | |||
| RobertC | ||||
| Robert Lyle CharlesC | ||||
| Robert RoyS,S,C | born 1918 | |||
| Robert WilliamC | born 14 Sep 1855, White Co, Illinois | died 1922, White Co, Illinois | bur. Centerville Cem, Burnt Prarie Twp. | |
| RobinC | ||||
| Rollie EC | born Abt 1884 | died 1951 | ||
| RonyaC | ||||
| Ryan CharlesC | born 1972 | |||
| Samuel (Joel)C | born 1852 | |||
| Samuel F.C | born 11 Apr 1878 | |||
| Samuel MartinC | born Abt 1873 | |||
| SarahC | ||||
| Sarah C.C | born 1897 | |||
| StephenC | ||||
| Susan MaryC | born 11 Mar 1898 | |||
| Sylvester JoelS,C | born 24 May 1849, White Co, Illinois | |||
| TerriC | ||||
| Thea LeeC | born 1977 | |||
| Theodore CC | born Abt 1865 | |||
| TonyC | ||||
| Tracy EugeneS,C | born 1947 | |||
| Wade EldinC | born 1980 | |||
| Warren EdwardC | born Abt 1873 | |||
| Wayne CharlesC | born 1951 | |||
| WilliamC | born Abt 1845 | |||
| William CarrollC,P,P,P,P | born 4 Apr 1843, White Co, Illinois | died 16 Apr 1907, Grayville, White Co, Illinois | bur. 17 Apr 1907, Centerville Cem | |
| William JamesC,P | born 1846 | |||
| William LyleC | born 1921 | |||
| William OrvilleC | born Abt 12 Oct 1885 | |||
| Winfield ScottC | born 28 Jul 1880 | |||
| RALLS | ||||
| Henry C.C | born 14 Feb 1831 | |||
| JamesP | ||||
| James W. | born 18 Sep 1833 | |||
| Joseph | born 26 Aug 1829 | |||
| Mary H. | born 31 Jul 1849 | |||
| RobertC,C | born 11 Dec 1795, Franklin Co. North Carolina | died 1 Aug 1856, Carmi, White Co, Illinois | bur. 3 Aug 1856, Ralls Cem. Phillips Twp, White Co, Illinois | |
| RANDALL | ||||
| RaymondC | ||||
| RANDOLPH | ||||
| James A.C | born Abt 1858 | |||
| Margaret | born Abt 1856 | |||
| SamuelC | ||||
| RANKIN | ||||
| JamesP | ||||
| Nancy Ann MargeryC,C | born 19 Dec 1827, Jefferson, East, Tenneessee | |||
| REDDINGTON | ||||
| MaryP | ||||
| RIDEWAY | ||||
| Samuel L.C | born Abt 1872 | |||
| RIDGEWAY | ||||
| Samuel L.C | born Jan 1880, Buffalo Hart, San Gamon, Illonis | |||
| RISLEY | ||||
| JanetC,P | born 1370 | died 1406 | ||
| RITCHEY | ||||
| JohnC | born 2 Mar 1805 | died 23 Jan 1872 | ||
| Marian A.C | born 17 Apr 1809 | died 17 Sep 1871 | ||
| RIVERS | ||||
| AnneC,P | born Abt 1507, England | |||
| JohnP | born Abt 1477, England | |||
| ROKICKI | ||||
| Henry VincentC | died 1980 | |||
| PaulC | ||||
| Pebble | ||||
| Peter | ||||
| Stephen | ||||
| William | ||||
| ROUKERT | ||||
| Rosemary Jane EllenC | ||||
| RUE | ||||
| BobC | ||||
| RaymonC,P,P | born 19 May 1895 | died Aug 1962 | ||
| RozanC | ||||
| Virgina MayC,C,P,P,P | died 1999, Phoenix, AZ | |||
| RUGGLES | ||||
| A.C | ||||
| AquillaC | born After 1878 | |||
| Clarence | born After 1878 | |||
| Florence | born After 1878 | |||
| RUSH | ||||
| Capt. John IC,C | born 20 May 1623, Horton, Oxfordshire, England | died May 1699, Bybery Township, Philadelpha, Pennsylvania | ||
| FrancesC | born Abt 1622, Boreham, Essex, England | chr. 1622, Boreham, Essex, England | ||
| Jane | born Abt 4 Oct 1621, Boreham, Essex, England | chr. 4 Oct 1621, Boreham, Essex, England | died 1664, Boreham, Essex, England | |
| Lt. Col. ThomasC | born Abt 1619, Boreham, Essex, England | died 1673 | ||
| Mary | born 25 Jun 1633, Boreham, Essex, England | chr. 25 Jun 1633, Boreham, Essex, England | died 15 Jan 1634, Boreham, Essex, England | |
| SusannaC,P | born 26 Dec 1656, Horton, Oxfordshire, England | died 27 Feb 1725, Byberry Township, Philadelphia, Pennsylvania | bur. Feb 1725, Pennypack Baptis Cemetery, Lower Dublin, Bucks, Pennsylvania | |
| ThomasC,C,P,P,P | born Apx. 1560, Boreham, Essex, England | died 4 Mar 1635, Boreham, Essex, England | bur. 11 Mar 1635, Saint Andrew's Parish Church, Boreham, Essex, England | |
| ThomasineC | born Abt 31 Aug 1620 | chr. 31 Aug 1620, Boreham, Essex, England | died 10 Jun 1646 | |
| William | born 1615 | died 1639 | ||
| RUSSELL | ||||
| Lt. WilliamC | ||||
| MarthaC,P | born Abt 1799 | |||
| RUSSEN | ||||
| Martha J.C | ||||
| RUSSHE | ||||
| AnthonyC | born Abt 1537 | |||
| Arthur | ||||
| FrancisC | ||||
| JohnC | ||||
| Leonard | ||||
| Sir ThomasC,P | born Abt 1490, Sudborne, Suffolk, England | died Abt 1560, Ipswich, England | bur. Abt 1560, St. Stephens Church, Ipswich, Suffolk, England | |
| ThomasC,P | born Abt 1543, Boreham, Essex, England | |||
| UnknownC | ||||
| SANDS | ||||
| Mary ElizabethC | ||||
| SAUBDERS | ||||
| ElishaP | ||||
| SAUNDERS | ||||
| LouiseC,C,P,P,P,P,P | born 14 Nov 1854, Ft. Henry, NC | died 6 Apr 1940, Phoenix, Maricopa County, Arizona | bur. Greenwood Cemetery Phx AZ | |
| SAVOY | ||||
| MarshallC | ||||
| SCHRYHAUSER | ||||
| MaryP | ||||
| SCHULTZ | ||||
| LivingC | ||||
| SCHUMAN | ||||
| LeahC,P,P,P,P,P,P,P,P | born 1892 | died 1935 | ||
| SCOTT | ||||
| EvelineP,P,P | born 1820 | |||
| SHAINE | ||||
| ThomasC | ||||
| SHANARD | ||||
| William J.C | ||||
| SHAW | ||||
| Mary AliceS,C | born Abt 1857 | |||
| SHEDLOCK | ||||
| Carol JeanC,C | born 1958, Takoma Park, Maryland | |||
| VincentP | ||||
| SHELLEY | ||||
| JosephC | ||||
| SHELTON | ||||
| FrankS,S,C | ||||
| SHERFEY | ||||
| JohnC | born 23 Jan 1805 | died 12 Feb 1871 | ||
| SHINNEMAN | ||||
| SamuelC | ||||
| SIGLER | ||||
| FrankC | ||||
| Frank Jr.C | ||||
| Harold Infant | ||||
| Larry | ||||
| Lyle | ||||
| Son | ||||
| SIMMONS | ||||
| AgnesP | ||||
| SIMS | ||||
| AvbreyC | ||||
| SMITH | ||||
| UnknownC | ||||
| AlviradaC,P,P,P,P,P,P,P,P,P | born 12 Feb 1844, Savannah, Missouri | died 4 Jan 1904, Frankfort, Marshall Co, Kansas | ||
| Andrew ClemmerC | born 17 Sep 1836 | died 8 Jul 1915 | ||
| IdaC | ||||
| Sarah OlevaP | ||||
| VirginiaS,C | born 21 Jan 1823, Fulton, Hamilton Co., Ohio | |||
| SPENCER | ||||
| MaryP | ||||
| SPOONER | ||||
| Amanda JoannaS,C | born 20 Jun 1825, Fulton, Hamilton Co., Ohio | |||
| Daniel Henry | born 21 Jan 1823, Fulton, Hamilton Co., Ohio | |||
| Daniel WilderC,P,P,P,P,P,P | born 10 Aug 1795, Albany, Albany, New York | |||
| Edwin AnsonS,C | born 29 May 1820, Fulton, Hamilton Co., Ohio | |||
| John Wilder | born 20 Sep 1827, Fulton, Hamilton Co., Ohio | |||
| Lucy JaneC | born 12 Sep 1829, Fulton, Hamilton Co., Ohio | |||
| Mary RoachC | born 27 Feb 1834, Fulton, Hamilton Co., Ohio | |||
| Susnna | born 15 Oct 1831, Fulton, Hamilton Co., Ohio | |||
| STALEY | ||||
| EmillieC | born 1877 | died 1976 | ||
| Sarah MaryC | born Abt 1871 | died 1953 | bur. Centerville Cem | |
| STANSTED | ||||
| JohnP | born Springfield, Essex, England | |||
| ThomasineC,C,P,P,P | born Apx. 1565, Springfield, Essex, England | died Boreham, Essex, England | ||
| STEPHENS | ||||
| AmaericaC,P,P,P,P | born 11 Feb 1844, Kentucky | died 3 Oct 1895, White Co, Illinois | ||
| STINSEN-STIMPSON | ||||
| Mari Or MelindaC | born 20 Jan 1826 | died 15 Jul 1882 | ||
| STUCKY | ||||
| DellC | ||||
| TEATS | ||||
| Mary IC | ||||
| THOMAS | ||||
| Sarah A.C | born 1838, Kentucky | |||
| THUMA | ||||
| Frank FreemanC,P,P,P,P,P | born 18 Mar 1919 | died 15 Dec 1994 | ||
| Frank Freeman Jr.C | born 1935, Glendale, AZ | |||
| JamesC | ||||
| James CarlC | born 1936, Glendale, AZ | |||
| Jeannette LouiseS,C,P,P | born 12 Mar 1934, Glendale, AZ | |||
| Patricia AnneC | born 1944, Glendale, AZ | |||
| THURSTON | ||||
| FredC | ||||
| Fred Jr,C | ||||
| Kim | ||||
| TILGHMAN | ||||
| AaronS,S,C | ||||
| JohnC | born 1760-1762 | died 1848 | ||
| TRUITT | ||||
| RhodaC,P | ||||
| TURPIN | ||||
| MaryP,P,P | ||||
| UHL | ||||
| Carolyn AnnC,C | born 1954, Westpoint, Georgia | |||
| UNKNOWN | ||||
| UnknownP,P | born 1509, Guilsborough, Northamptonshire, England | |||
| UnknownC,P | born 1528, Guilsborough, Northamptonshire, England | |||
| USELMAN | ||||
| FrancesC | born Abt 1868 | |||
| Frederick | born Abt 1869 | |||
| George WashingtonC,C | born 8 Nov 1836, Park Co, Wabash Township, Indiana | died 28 Apr 1916 | ||
| JohnC | born Abt 1862 | |||
| Thomas J.P | born 6 Jan 1811 | |||
| Wallace | born Abt 1865 | |||
| VAN HORN | ||||
| Clara JaneS,P,P,P | ||||
| VEASEY | ||||
| AnneC,P,P,P,P,P,P,P,P | born 6 Jul 1791 | died 1854 | ||
| WADE | ||||
| Christina AngelaC | born 1964 | |||
| Don MruriceC | born 1940 | |||
| Leslie JaneC | born 1968 | |||
| Susan Patrica | born 1967 | |||
| WAITE | ||||
| JonathanP | ||||
| MarthaC,C,P,P,P,P,P | born 18 Mar 1805, Blue Creek, Adams County, Ohio | died 29 Nov 1885, Green Twp, Adams Co, Ohio | ||
| PhoebeC,P | ||||
| WAKEFIELD | ||||
| Mary AnnC | born 1848, England | died Garden Plain, Whiteside Co., Illinios | ||
| WALKER | ||||
| AlbertS,C | born Feb 1840, Ohio | |||
| AliceC,P | born 7 May 1886, Port Royal, Jamaica | |||
| WALLACE | ||||
| Elma GraceC,P | ||||
| WATERS | ||||
| AnnC,P,P | born 1570, Guilsborough, Northamptonshire, England | |||
| AnnaP | ||||
| WELLS | ||||
| JamesP | ||||
| Sarah JaneC,C,P,P,P,P,P,P,P | born 13 Nov 1869, Bath County, Kentucky | died 20 Apr 1946, Sedalia, Missouri | ||
| WHITSETT | ||||
| JamesC | born Abt 1862 | |||
| JohnC | born 11 Aug 1838 | died 19 Oct 1903, Grayville, White Co, Illinois | bur. Grayville Cem | |
| JohnC | born 6 Sep 1882 | |||
| Nevada | born Abt 1863 | |||
| William H. | born Abt 1870 | |||
| WILCOX | ||||
| JaneC | born 1842, Ireland | |||
| WILLIAMS | ||||
| JohnS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jul 2001 with Legacy 3.0 from Millennia